Samsung Galaxy S26 FE Surface Leak Reveals Durability and Full Specs
20.08.26
As the official launch date approaches, buzz surrounding the Samsung Galaxy S26 FE continues to grow. This time, insiders have obtained the European Energy Label, providing comprehensive information on the performance qualities of the upcoming model before its official registry appearance. According to the published data, the smartphone has received an overall energy efficiency rating of A.
The device’s technical specifications, disclosed by the regulator, include specific reliability metrics:
- Battery life: 50 hours
- Drop resistance: Class A
- Repairability index: Class C
- Battery lifecycle: At least 1200 cycles before degradation below 80%
- Ingress protection rating: IP68

What’s Changing Under the Hood
The device is expected to launch in early September, the same window Samsung chose for the debut of the previous Galaxy S25 FE. The handset will feature the Exynos 2500 chipset paired with 8GB of RAM and storage options of 128GB or 256GB. Analysts believe the primary updates will focus on the processor and potentially the ultrawide camera sensor. Otherwise, rumors suggest the smartphone will remain similar to its predecessor, retaining a 4900mAh battery and support for 45W wired charging.
Supposed Samsung Galaxy S26 FE Specifications
| Network | Technologies | GSM / HSPA / LTE / 5G |
| Launch | Announced | Not yet announced |
| Status | Leaked. Expected release: September 2026 | |
| Body | Dimensions | 161.3 x 76.6 x 7.4 mm (6.35 x 3.02 x 0.29 in) |
| Weight | 193 g (6.81 oz) | |
| Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (maximum 2 cards at once) IP68 dust/water resistant (up to 1.5m for 30 minutes) Enhanced Armor Aluminum |
|
| Display | Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 1900 nits (HBM) |
| Size | 6.7 inches, 110.2 cm² (~89.2% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | |
| Protection | Corning Gorilla Glass Victus+ | |
| Platform | OS | Android 17, up to 7 OS upgrades, One UI 9 |
| Chipset | Exynos 2500 (3 nm) | |
| CPU | 10-core (1×3.3 GHz Cortex-X925 & 2×2.74 GHz Cortex-A725 & 5×2.36 GHz Cortex-A725 & 2×1.8 GHz Cortex-A520) | |
| GPU | Xclipse 950 | |
| Memory | Card slot | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM UFS 4.0 |
|
| Main Camera | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.57″, 1.0µm, dual pixel PDAF, OIS 8 MP, f/2.4, 75mm (telephoto), 1/4.4″, 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, (ultrawide) |
| Features | LED flash, HDR, panorama, Best Face | |
| Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps; gyro-EIS, HDR10+ | |
| Selfie Camera | Single | 12 MP, f/2.2, 26mm (wide), 1/3.2″, 1.12µm |
| Video | 4K@30/60fps, 1080p@30/60fps; gyro-EIS, HDR10+ | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (region dependent), Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG | |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) |
| Battery | Type | Silicon-carbon (Si/C) Li-Ion 4900 mAh |
| Charging | 45W wired, PD, QC2, 65% in 30 min 15W wireless, Qi2 compatible Reverse wireless charging |
|
| Misc | Colors | Black, Blue, Light Green |
| Models | SM-S741B, SM-S741B/DS | |
| Price | About 800 EUR |
Don't miss interesting news
Subscribe to our channels and read announcements of high-tech news, tes
Oppo A6 Pro smartphone review: ambitious
Creating new mid-range smartphones is no easy task. Manufacturers have to balance performance, camera capabilities, displays, and the overall cost impact of each component. How the new Oppo A6 Pro balances these factors is discussed in our review.
In-Ear headphones Active Noise Cancellation: how Oppo eliminate noise
In-ear headphones remain one of the most popular form factors due to their lightweight design. However, this design is considered one of the most challenging to implement active noise cancellation (ANC). We’ll explain how Oppo solved this problem.
Samsung Galaxy S26 FE Surface Leak Reveals Durability and Full Specs
Details from the European certification of the Samsung Galaxy S26 FE have surfaced online. The new smartphone will retain a high-capacity battery and receive an upgraded hardware platform.
vivo Y31t Debuts With Massive 7200mAh Battery and Snapdragon 4 Gen 2
vivo has released the new Y31t smartphone featuring a 7200mAh battery, a Snapdragon 4 Gen 2 processor, and a bright 120Hz display. The model also comes with IP68/IP69 dust and water resistance.


